Cumbria Individual Chess Championship 2012 -Results Page for photos click here

Open Section

No. SURNAME FORENAME GRD CLUB / AREA 1 2 3 4 5 TIE Points POS
12 PATLA ROBERT 212 PENRITH W11 D1  W5 W3 D7 12.5 4 1
1 MACKENZIE MATTHEW  181 BARROW W6 D12 W9 D11 L4 11 3 2
2 JAMES DAVID S 167 DURHAM CITY D7 D3 L11 W10 W8 7.5 3 3=
4 HEALD CARL 162 MORECAMBE D10 L5 W7 D8 W1 7.5 3 3=
3 COLE DAVE 163 BARROW D9 D2 W8 L12 D6 8 2.5 5
5 KELLY JOHN D H 162 CARLISLE 1/2 bye W4 L12 L6 W9 7.5 2.5 6
7 MURRAY STEPHEN 153 ARNSIDE D2 D8 L4 W9 D12 7 2.5 7
6 SCHOFIELD STEPHEN W 159 GRANGE L1 L11 W10 W5 D3 5.5 2.5 8
9 SILMAN MARK 140 READING* D3 W10 L1 L7 L5 6.5 1.5 9
8 RIVERS PAUL 147 CARLISLE 1/2 bye D7 L3 D4 L2 5.5 1.5 10
10 O`DOWD DANIEL 136 CARLISLE D4 L9 L6 L2 Bye 3.5 1.5 11
11 STONE IAN 160 COCKERMOUTH L12 W6 W2 D1  WITHDRAWN

 

Major Section (u150)

No. SURNAME FORENAME GRD CLUB / AREA 1 2 3 4 5 TIE POINTS POS
2 MITCHESON BOB 148 BARROW W14 W7 W10 W17 D6 14.5 4.5 1
15 LLEWELLYN ALAN M 129 BARROW W8 D6 D9 D5 W18 10.5 3.5 2
5 RASHLEIGH JONATHAN 145 KENDAL 1/2 bye D1 W11 D15 W17 9.5 3.5 3
10 WHALLEY FRANK 138 BARROW W4 D17 L2 W16 D8 9.5 3 4=
9 DOBSON JOHN  138 KENDAL 1/2 bye W16 D15 D6 D1 9.5 3 4=
1 HORNE GEORGE H 148 BARROW D12 D5 W14 D8 D9 9 3 6=
6 BENN STEPHEN T 141 CARLISLE D13 D15 W12 D9 D2 9 3 6=
8 MACKAY IAN W 140 AUSTIN FRIARS L15 W4 W7 D1 D10 8.5 3 8=
13 GAWNE MARTIN P 134 BARROW D6 W18 L17 D4 W12 8.5 3 8=
7 BLOWER TREVOR 140 BARROW W18 L2 L8 W14 W4 8 3 10
17 WALTERS PHILIP J 110E MILLOM W3 D10 W13 L2 L5 10 2.5 11
14 CASSIDY SYD 130 AUSTIN FRIARS L2 W3 L 1 L7 BYE 5 2 12
3 KIRBY TONY 147 BARROW L17 L14 W18 D12 D16 4.5 2 13
12 CAMP SYRINGA 134 COLWYN BAY D1 D11 L6 D3 D13 5.5 2 14
16 JACKSON DAVID 127 CARLISLE 1/2 bye L9 D4 L10 D3 4.5 1.5 15
4 McATEAR ANDY G 145 PENRITH L10 L8 D16 D13 L7 2.5 1 16
18 HARDWICK BILL 109 AUSTIN FRIARS L7 L13 L3 BYE L15 2 1 17
11 McMATH DAVE 135 PENRITH 1/2 bye  D12 L5 WITHDRAWN    

 

Minor Section (u125)

No. SURNAME FORENAME GRD CLUB / AREA 1 2 3 4 5 TIE POINTS POS
2 FOXCROFT NEIL 113 BARROW BYE W4 W6 W7 D5 14.5 4.5 1
7 BLACKMORE PETER 97 COCKERMOUTH D3 W5 W9 L2 BYE 10.5 3.5 2
4 HILL NICK 111 GRANGE W8 L2 1/2 bye W6 D1 9 3 3
3 JACKSON PAUL R  113 MORECAMBE D7 L6 W8 BYE D9 8 3 4
5 AUSTIN HILARY C 103 GRANGE W1 L7 1/2 bye D9 D2 9 2.5 5
9 CAMP ANDREW 98 COLWYN BAY 1/2 bye W1 L7 D5 D3 8 2.5 6
6 CAMP IMOGEN 101 COLWYN BAY 1/2 bye W3 L2 L4 W8 7.5 2.5 7
1 WALLACE BRUCE 120 CARLISLE L5 L9 BYE W8 D4 5.5 2 8
8 HANKS PETER 59 ULVERSTON* L4 BYE L3 L1 L6 4 1 9